US: XS;Shoulder: 15.83;Bust: 35.83;Sleeve Length: 23.23;Length: 13.98;Hem Width: 31.89;(In inches)
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Coat type:
Material:
Activity:
Neckline:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | Cuff | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 59 | 23.2 | 81 | 31.9 | 40.2 | 15.8 | 35.5 | 14 | 91 | 35.8 | 24 | 9.4 |
S | 60 | 23.6 | 86 | 33.9 | 41.5 | 16.3 | 36.5 | 14.4 | 96 | 37.8 | 25 | 9.8 |
M | 61 | 24 | 91 | 35.8 | 42.8 | 16.9 | 37.5 | 14.8 | 101 | 39.8 | 26 | 10.2 |
L | 62 | 24.4 | 98 | 38.6 | 44.6 | 17.6 | 38.5 | 15.2 | 108 | 42.5 | 27.5 | 10.8 |
XL | 63 | 24.8 | 105 | 41.3 | 46.4 | 18.3 | 39.5 | 15.6 | 115 | 45.3 | 29 | 11.4 |
XXL | 64 | 25.2 | 112 | 44.1 | 48.2 | 19 | 40.5 | 15.9 | 122 | 48 | 30.5 | 12 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.