US: XS;Shoulder: 18.43;Bust: 39.37;Sleeve Length: 9.06;Length: 24.02;Hem Width: 42.52;(In inches)
Qty:
Low in stock
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | Cuff | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 23 | 9.1 | 108 | 42.5 | 46.8 | 18.4 | 61 | 24 | 100 | 39.4 | 40.7 | 16 |
S | 23.5 | 9.3 | 113 | 44.5 | 48.5 | 19.1 | 62.5 | 24.6 | 105 | 41.3 | 42 | 16.5 |
M | 24 | 9.4 | 118 | 46.5 | 50.2 | 19.8 | 64 | 25.2 | 110 | 43.3 | 43.3 | 17 |
L | 24.5 | 9.6 | 125 | 49.2 | 52.4 | 20.6 | 65.5 | 25.8 | 117 | 46.1 | 45.1 | 17.8 |
XL | 25 | 9.8 | 132 | 52 | 54.6 | 21.5 | 67 | 26.4 | 124 | 48.8 | 46.9 | 18.5 |
XXL | 25.5 | 10 | 139 | 54.7 | 56.8 | 22.4 | 68.5 | 27 | 131 | 51.6 | 48.7 | 19.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.