US: XS;Shoulder: 14.65;Bust: 29.13;Waist: 24.8;Sleeve Length: 25;Length: 54.92;Hem Width: 61.81;(In inches)
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Waist | Bust | Cuff | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 63.5 | 25 | 157 | 61.8 | 37.2 | 14.6 | 139.5 | 54.9 | 63 | 24.8 | 74 | 29.1 | 41 | 16.1 |
S | 64.5 | 25.4 | 162 | 63.8 | 38.5 | 15.2 | 141 | 55.5 | 68 | 26.8 | 79 | 31.1 | 42 | 16.5 |
M | 65.5 | 25.8 | 167 | 65.7 | 39.8 | 15.7 | 142.5 | 56.1 | 73 | 28.7 | 84 | 33.1 | 43 | 16.9 |
L | 66.5 | 26.2 | 174 | 68.5 | 41.6 | 16.4 | 144 | 56.7 | 80 | 31.5 | 91 | 35.8 | 44.5 | 17.5 |
XL | 67.5 | 26.6 | 181 | 71.3 | 43.4 | 17.1 | 145.5 | 57.3 | 87 | 34.3 | 98 | 38.6 | 46 | 18.1 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.