US: XS;Waist: 23.23;Hip: 42.72;Length: 41.34;Thigh: 26.65;(In inches)
Qty:
Low in stock
SPU:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 105 | 41.3 | 59 | 23.2 | 67.7 | 26.7 | 108.5 | 42.7 |
S | 106 | 41.7 | 62 | 24.4 | 70 | 27.6 | 112.5 | 44.3 |
M | 107 | 42.1 | 65 | 25.6 | 72.3 | 28.5 | 116.5 | 45.9 |
L | 108 | 42.5 | 70 | 27.6 | 75.6 | 29.8 | 122.5 | 48.2 |
XL | 109 | 42.9 | 75 | 29.5 | 78.9 | 31.1 | 128.5 | 50.6 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.