US: XS;Bust: 44.88;Sleeve Length: 20.39;Length: 15.35;Hem Width: 45.67;(In inches)
Qty:
Low in stock
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Coat type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Length | Bust | Cuff | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 51.8 | 20.4 | 116 | 45.7 | 39 | 15.4 | 114 | 44.9 | 56.2 | 22.1 |
S | 52.5 | 20.7 | 120 | 47.2 | 40.5 | 15.9 | 118 | 46.5 | 57 | 22.4 |
M | 53.2 | 20.9 | 124 | 48.8 | 42 | 16.5 | 122 | 48 | 57.8 | 22.8 |
L | 53.9 | 21.2 | 130 | 51.2 | 43.5 | 17.1 | 128 | 50.4 | 59.1 | 23.3 |
XL | 54.6 | 21.5 | 136 | 53.5 | 45 | 17.7 | 134 | 52.8 | 60.4 | 23.8 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.