Tag Size: XS;US: XS;Bust: 28.35;Waist: 23.62;Hip: 30.71;Length: 43.31;(In inches)
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Neckline:
Material:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Size Chart
Size | Length | Waist | Bust | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 110 | 43.3 | 60 | 23.6 | 72 | 28.3 | 78 | 30.7 |
S | 114 | 44.9 | 64 | 25.2 | 76 | 29.9 | 82 | 32.3 |
M | 115.5 | 45.5 | 68 | 26.8 | 80 | 31.5 | 86 | 33.9 |
L | 117 | 46.1 | 72 | 28.3 | 84 | 33.1 | 90 | 35.4 |
XL | 118.5 | 46.7 | 78 | 30.7 | 90 | 35.4 | 96 | 37.8 |
XXL | 120 | 47.2 | 84 | 33.1 | 96 | 37.8 | 102 | 40.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.