US: XS;Inside Waist: 28.35;Inside Sleeve Length: 24.61;Outside Shoulder: 23.03;Outside Bust: 38.19;Hip: 35.04;Hem Width: 25.98;Bottom Length: 9.25;Top Length: 16.65;(In inches)
Qty:
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Inside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 62.5 | 24.6 | 58.5 | 23 | 23.5 | 9.3 | 72 | 28.3 | 97 | 38.2 | 42.3 | 16.7 | 66 | 26 | 89 | 35 |
S | 63 | 24.8 | 61 | 24 | 24.5 | 9.6 | 76 | 29.9 | 102 | 40.2 | 43.5 | 17.1 | 71 | 28 | 94 | 37 |
M | 63.5 | 25 | 63.5 | 25 | 25.5 | 10 | 80 | 31.5 | 107 | 42.1 | 44.7 | 17.6 | 76 | 29.9 | 99 | 39 |
L | 64 | 25.2 | 67 | 26.4 | 26.5 | 10.4 | 86 | 33.9 | 114 | 44.9 | 45.9 | 18.1 | 83 | 32.7 | 106 | 41.7 |
XL | 64.5 | 25.4 | 70.5 | 27.8 | 27.5 | 10.8 | 92 | 36.2 | 121 | 47.6 | 47.1 | 18.5 | 90 | 35.4 | 113 | 44.5 |
XXL | 65 | 25.6 | 74 | 29.1 | 28.5 | 11.2 | 98 | 38.6 | 128 | 50.4 | 48.3 | 19 | 97 | 38.2 | 120 | 47.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.