US: XS;Inside Waist: 28.35;Inside Sleeve Length: 25.39;Outside Shoulder: 14.84;Outside Bust: 33.46;Hip: 35.04;Hem Width: 20.87;Bottom Length: 40.55;Top Length: 18.03;(In inches)
Qty:
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Sets Type:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Inside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 64.5 | 25.4 | 37.7 | 14.8 | 103 | 40.6 | 72 | 28.3 | 85 | 33.5 | 45.8 | 18 | 53 | 20.9 | 89 | 35 |
S | 65.5 | 25.8 | 39 | 15.4 | 104 | 40.9 | 76 | 29.9 | 90 | 35.4 | 47 | 18.5 | 58 | 22.8 | 94 | 37 |
M | 66.5 | 26.2 | 40.3 | 15.9 | 105 | 41.3 | 80 | 31.5 | 95 | 37.4 | 48.2 | 19 | 63 | 24.8 | 99 | 39 |
L | 67.5 | 26.6 | 42.1 | 16.6 | 106 | 41.7 | 86 | 33.9 | 102 | 40.2 | 49.4 | 19.4 | 70 | 27.6 | 106 | 41.7 |
XL | 68.5 | 27 | 43.9 | 17.3 | 107 | 42.1 | 92 | 36.2 | 109 | 42.9 | 50.6 | 19.9 | 77 | 30.3 | 113 | 44.5 |
XXL | 69.5 | 27.4 | 45.7 | 18 | 108 | 42.5 | 98 | 38.6 | 116 | 45.7 | 51.8 | 20.4 | 84 | 33.1 | 120 | 47.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.