US: XS;Inside Waist: 28.35;Inside Sleeve Length: 25.39;Outside Shoulder: 14.84;Outside Bust: 33.07;Hip: 35.04;Hem Width: 21.26;Bottom Length: 40.94;Top Length: 18.03;(In inches)
Qty:
Low in stock
SPU:
Sleeve Length:
Edition type:
Waistlines:
Silhouette:
Elasticity:
Sets Type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Inside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 64.5 | 25.4 | 37.7 | 14.8 | 104 | 40.9 | 72 | 28.3 | 84 | 33.1 | 45.8 | 18 | 54 | 21.3 | 89 | 35 |
S | 65.5 | 25.8 | 39 | 15.4 | 105 | 41.3 | 76 | 29.9 | 89 | 35 | 47 | 18.5 | 59 | 23.2 | 94 | 37 |
M | 66.5 | 26.2 | 40.3 | 15.9 | 106 | 41.7 | 80 | 31.5 | 94 | 37 | 48.2 | 19 | 64 | 25.2 | 99 | 39 |
L | 67.5 | 26.6 | 42.1 | 16.6 | 107 | 42.1 | 86 | 33.9 | 101 | 39.8 | 49.4 | 19.4 | 71 | 28 | 106 | 41.7 |
XL | 68.5 | 27 | 43.9 | 17.3 | 108 | 42.5 | 92 | 36.2 | 108 | 42.5 | 50.6 | 19.9 | 78 | 30.7 | 113 | 44.5 |
XXL | 69.5 | 27.4 | 45.7 | 18 | 109 | 42.9 | 98 | 38.6 | 115 | 45.3 | 51.8 | 20.4 | 85 | 33.5 | 120 | 47.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.