US: XS;Inside Waist: 28.35;Inside Sleeve Length: 25.39;Outside Bust: 33.46;Hip: 35.04;Bottom Length: 40.35;Top Length: 18.23;(In inches)
Qty:
Out of stock
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Inside Sleeve Length | Bottom Length | Inside Waist | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 64.5 | 25.4 | 102.5 | 40.4 | 72 | 28.3 | 85 | 33.5 | 46.3 | 18.2 | 89 | 35 |
S | 65.5 | 25.8 | 103.5 | 40.7 | 76 | 29.9 | 90 | 35.4 | 47.5 | 18.7 | 94 | 37 |
M | 66.5 | 26.2 | 104.5 | 41.1 | 80 | 31.5 | 95 | 37.4 | 48.7 | 19.2 | 99 | 39 |
L | 67.5 | 26.6 | 105.5 | 41.5 | 84 | 33.1 | 100 | 39.4 | 49.9 | 19.6 | 104 | 40.9 |
XL | 68.5 | 27 | 106.5 | 41.9 | 88 | 34.6 | 105 | 41.3 | 51.1 | 20.1 | 109 | 42.9 |
XXL | 69.5 | 27.4 | 107.5 | 42.3 | 92 | 36.2 | 110 | 43.3 | 52.3 | 20.6 | 114 | 44.9 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.