US: XS;Inside Waist: 28.35;Inside Sleeve Length: 19.57;Outside Bust: 49.21;Hip: 35.04;Hem Width: 35.83;Bottom Length: 10.12;Top Length: 27.36;(In inches)
Qty:
SPU:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Thickness:
Sets Type:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Inside Sleeve Length | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 49.7 | 19.6 | 25.7 | 10.1 | 72 | 28.3 | 125 | 49.2 | 69.5 | 27.4 | 91 | 35.8 | 89 | 35 |
S | 50.5 | 19.9 | 26.5 | 10.4 | 76 | 29.9 | 130 | 51.2 | 71 | 28 | 96 | 37.8 | 94 | 37 |
M | 51.3 | 20.2 | 27.3 | 10.7 | 80 | 31.5 | 135 | 53.1 | 72.5 | 28.5 | 101 | 39.8 | 99 | 39 |
L | 52.1 | 20.5 | 28.1 | 11.1 | 86 | 33.9 | 142 | 55.9 | 74 | 29.1 | 108 | 42.5 | 106 | 41.7 |
XL | 52.9 | 20.8 | 28.9 | 11.4 | 92 | 36.2 | 149 | 58.7 | 75.5 | 29.7 | 115 | 45.3 | 113 | 44.5 |
XXL | 53.7 | 21.1 | 29.7 | 11.7 | 98 | 38.6 | 156 | 61.4 | 77 | 30.3 | 122 | 48 | 120 | 47.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.