US: XS;Inside Waist: 26.77;Inside Sleeve Length: 25.39;Outside Shoulder: 14.84;Outside Bust: 33.15;Hip: 35.83;Hem Width: 23.62;Bottom Length: 39.37;Top Length: 18.43;(In inches)
Qty:
SPU:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Inside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 64.5 | 25.4 | 37.7 | 14.8 | 100 | 39.4 | 68 | 26.8 | 84.2 | 33.1 | 46.8 | 18.4 | 60 | 23.6 | 91 | 35.8 |
S | 65.5 | 25.8 | 39 | 15.4 | 101 | 39.8 | 72 | 28.3 | 89.2 | 35.1 | 48 | 18.9 | 65 | 25.6 | 96 | 37.8 |
M | 66.5 | 26.2 | 40.3 | 15.9 | 102 | 40.2 | 76 | 29.9 | 94.2 | 37.1 | 49.2 | 19.4 | 70 | 27.6 | 101 | 39.8 |
L | 67.5 | 26.6 | 42.1 | 16.6 | 103 | 40.6 | 82 | 32.3 | 101.2 | 39.8 | 50.4 | 19.8 | 77 | 30.3 | 108 | 42.5 |
XL | 68.5 | 27 | 43.9 | 17.3 | 104 | 40.9 | 88 | 34.6 | 108.2 | 42.6 | 51.6 | 20.3 | 84 | 33.1 | 115 | 45.3 |
XXL | 69.5 | 27.4 | 45.7 | 18 | 105 | 41.3 | 94 | 37 | 115.2 | 45.4 | 52.8 | 20.8 | 91 | 35.8 | 122 | 48 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.