US: XS;Inside Waist: 28.35;Inside Sleeve Length: 25.39;Outside Shoulder: 14.65;Outside Bust: 33.46;Hip: 35.04;Bottom Length: 40.35;Top Length: 18.23;(In inches)
Qty:
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Inside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 64.5 | 25.4 | 37.2 | 14.6 | 102.5 | 40.4 | 72 | 28.3 | 85 | 33.5 | 46.3 | 18.2 | 89 | 35 |
S | 65.5 | 25.8 | 38.5 | 15.2 | 103.5 | 40.7 | 76 | 29.9 | 90 | 35.4 | 47.5 | 18.7 | 94 | 37 |
M | 66.5 | 26.2 | 39.8 | 15.7 | 104.5 | 41.1 | 80 | 31.5 | 95 | 37.4 | 48.7 | 19.2 | 99 | 39 |
L | 67.5 | 26.6 | 41.6 | 16.4 | 105.5 | 41.5 | 86 | 33.9 | 102 | 40.2 | 49.9 | 19.6 | 106 | 41.7 |
XL | 68.5 | 27 | 43.4 | 17.1 | 106.5 | 41.9 | 92 | 36.2 | 109 | 42.9 | 51.1 | 20.1 | 113 | 44.5 |
XXL | 69.5 | 27.4 | 45.2 | 17.8 | 107.5 | 42.3 | 98 | 38.6 | 116 | 45.7 | 52.3 | 20.6 | 120 | 47.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.