US: XS;Inside Waist: 26.77;Inside Sleeve Length: 24.61;Outside Bust: 36.61;Hip: 37.8;Hem Width: 25.59;Bottom Length: 12.6;Top Length: 18.31;(In inches)
Qty:
Low in stock
SPU:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Inside Sleeve Length | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 62.5 | 24.6 | 32 | 12.6 | 68 | 26.8 | 93 | 36.6 | 46.5 | 18.3 | 65 | 25.6 | 96 | 37.8 |
S | 63.5 | 25 | 33 | 13 | 72 | 28.3 | 98 | 38.6 | 48 | 18.9 | 70 | 27.6 | 101 | 39.8 |
M | 64.5 | 25.4 | 34 | 13.4 | 76 | 29.9 | 103 | 40.6 | 49.5 | 19.5 | 75 | 29.5 | 106 | 41.7 |
L | 65.5 | 25.8 | 35 | 13.8 | 82 | 32.3 | 110 | 43.3 | 51 | 20.1 | 82 | 32.3 | 113 | 44.5 |
XL | 66.5 | 26.2 | 36 | 14.2 | 88 | 34.6 | 117 | 46.1 | 52.5 | 20.7 | 89 | 35 | 120 | 47.2 |
XXL | 67.5 | 26.6 | 37 | 14.6 | 94 | 37 | 124 | 48.8 | 54 | 21.3 | 96 | 37.8 | 127 | 50 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.