US: XS;Inside Waist: 28.35;Inside Sleeve Length: 25.39;Outside Shoulder: 14.84;Outside Bust: 33.46;Hip: 35.04;Hem Width: 24.02;Bottom Length: 40.16;Top Length: 18.43;(In inches)
Qty:
SPU:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Inside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 64.5 | 25.4 | 37.7 | 14.8 | 102 | 40.2 | 72 | 28.3 | 85 | 33.5 | 46.8 | 18.4 | 61 | 24 | 89 | 35 |
S | 65.5 | 25.8 | 39 | 15.4 | 103 | 40.6 | 76 | 29.9 | 90 | 35.4 | 48 | 18.9 | 66 | 26 | 94 | 37 |
M | 66.5 | 26.2 | 40.3 | 15.9 | 104 | 40.9 | 80 | 31.5 | 95 | 37.4 | 49.2 | 19.4 | 71 | 28 | 99 | 39 |
L | 67.5 | 26.6 | 42.1 | 16.6 | 105 | 41.3 | 86 | 33.9 | 102 | 40.2 | 50.4 | 19.8 | 78 | 30.7 | 106 | 41.7 |
XL | 68.5 | 27 | 43.9 | 17.3 | 106 | 41.7 | 92 | 36.2 | 109 | 42.9 | 51.6 | 20.3 | 85 | 33.5 | 113 | 44.5 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.