US: XS;Inside Bust: 30.31;Inside Waist: 25.98;Inside Sleeve Length: 25.39;Outside Shoulder: 14.84;Hip: 33.46;Hem Width: 25.59;Bottom Length: 42.13;Top Length: 7.81;(In inches)
Qty:
Low in stock
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Sets Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Inside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Inside Bust | Top Length | Hem Width | Hip | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 64.5 | 25.4 | 37.7 | 14.8 | 107 | 42.1 | 66 | 26 | 77 | 30.3 | 19.9 | 7.8 | 65 | 25.6 | 85 | 33.5 |
S | 65.5 | 25.8 | 39 | 15.4 | 108 | 42.5 | 70 | 27.6 | 82 | 32.3 | 20.5 | 8.1 | 70 | 27.6 | 90 | 35.4 |
M | 66.5 | 26.2 | 40.3 | 15.9 | 109 | 42.9 | 74 | 29.1 | 87 | 34.3 | 21.2 | 8.3 | 75 | 29.5 | 95 | 37.4 |
L | 67.5 | 26.6 | 42.1 | 16.6 | 110 | 43.3 | 80 | 31.5 | 94 | 37 | 21.8 | 8.6 | 82 | 32.3 | 102 | 40.2 |
XL | 68.5 | 27 | 43.9 | 17.3 | 111 | 43.7 | 86 | 33.9 | 101 | 39.8 | 22.5 | 8.8 | 89 | 35 | 109 | 42.9 |
XXL | 69.5 | 27.4 | 45.7 | 18 | 112 | 44.1 | 92 | 36.2 | 108 | 42.5 | 23.1 | 9.1 | 96 | 37.8 | 116 | 45.7 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.