US: XS;Inside Waist: 27.56;Inside Sleeve Length: 29.72;Outside Bust: 37.01;Hip: 37.01;Hem Width: 26.77;Bottom Length: 39.57;Top Length: 19.61;(In inches)
Qty:
SPU:
Sleeve Length:
Edition type:
Waistlines:
Silhouette:
Elasticity:
Thickness:
Sets Type:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Inside Sleeve Length | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 75.5 | 29.7 | 100.5 | 39.6 | 70 | 27.6 | 94 | 37 | 49.8 | 19.6 | 68 | 26.8 | 94 | 37 |
S | 77 | 30.3 | 101.5 | 40 | 74 | 29.1 | 99 | 39 | 51 | 20.1 | 72 | 28.3 | 99 | 39 |
M | 78.5 | 30.9 | 102.5 | 40.4 | 78 | 30.7 | 104 | 40.9 | 52.2 | 20.6 | 76 | 29.9 | 104 | 40.9 |
L | 80 | 31.5 | 103.5 | 40.7 | 84 | 33.1 | 111 | 43.7 | 53.4 | 21 | 82 | 32.3 | 111 | 43.7 |
XL | 81.5 | 32.1 | 104.5 | 41.1 | 90 | 35.4 | 118 | 46.5 | 54.6 | 21.5 | 88 | 34.6 | 118 | 46.5 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.