US: XS;Inside Waist: 28.35;Inside Sleeve Length: 25.39;Outside Shoulder: 14.84;Outside Bust: 34.25;Hip: 35.04;Hem Width: 25.2;Bottom Length: 40.55;Top Length: 19.21;(In inches)
Qty:
SPU:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Inside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 64.5 | 25.4 | 37.7 | 14.8 | 103 | 40.6 | 72 | 28.3 | 87 | 34.3 | 48.8 | 19.2 | 64 | 25.2 | 89 | 35 |
S | 65.5 | 25.8 | 39 | 15.4 | 104 | 40.9 | 76 | 29.9 | 92 | 36.2 | 50 | 19.7 | 69 | 27.2 | 94 | 37 |
M | 66.5 | 26.2 | 40.3 | 15.9 | 105 | 41.3 | 80 | 31.5 | 97 | 38.2 | 51.2 | 20.2 | 74 | 29.1 | 99 | 39 |
L | 67.5 | 26.6 | 42.1 | 16.6 | 106 | 41.7 | 86 | 33.9 | 104 | 40.9 | 52.4 | 20.6 | 81 | 31.9 | 106 | 41.7 |
XL | 68.5 | 27 | 43.9 | 17.3 | 107 | 42.1 | 92 | 36.2 | 111 | 43.7 | 53.6 | 21.1 | 88 | 34.6 | 113 | 44.5 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.