Tag Size: XS;US: XS;Inside Bust: 33.07;Inside Waist: 25.2;Hip: 38.98;Bottom Length: 14.57;Top Length: 16.14;(In inches)
Qty:
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Bottom Length | Inside Waist | Inside Bust | Top Length | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 37 | 14.6 | 64 | 25.2 | 84 | 33.1 | 41 | 16.1 | 99 | 39 |
S | 38 | 15 | 68 | 26.8 | 88 | 34.6 | 42 | 16.5 | 103 | 40.6 |
M | 39 | 15.4 | 72 | 28.3 | 92 | 36.2 | 43 | 16.9 | 107 | 42.1 |
L | 40 | 15.7 | 76 | 29.9 | 96 | 37.8 | 44 | 17.3 | 111 | 43.7 |
XL | 41 | 16.1 | 80 | 31.5 | 100 | 39.4 | 45 | 17.7 | 115 | 45.3 |
XXL | 42 | 16.5 | 84 | 33.1 | 104 | 40.9 | 46 | 18.1 | 119 | 46.9 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.