US: XS;Inside Waist: 24.02;Outside Bust: 25.2;Hip: 28.35;Hem Width: 21.26;Top Length: 7.95;(In inches)
Qty:
Low in stock
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 61 | 24 | 64 | 25.2 | 20.2 | 8 | 54 | 21.3 | 72 | 28.3 |
S | 64 | 25.2 | 68 | 26.8 | 20.5 | 8.1 | 58 | 22.8 | 76 | 29.9 |
M | 67 | 26.4 | 72 | 28.3 | 20.8 | 8.2 | 62 | 24.4 | 80 | 31.5 |
L | 72 | 28.3 | 78 | 30.7 | 21.1 | 8.3 | 68 | 26.8 | 86 | 33.9 |
XL | 77 | 30.3 | 84 | 33.1 | 21.4 | 8.4 | 74 | 29.1 | 92 | 36.2 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.