US: XS;Waist: 26.18;Hip: 36.61;Length: 41.54;Thigh: 23.5;(In inches)
Qty:
Low in stock
SPU:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Silhouette:
Pants type:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 105.5 | 41.5 | 66.5 | 26.2 | 59.7 | 23.5 | 93 | 36.6 |
S | 106.5 | 41.9 | 70.5 | 27.8 | 62 | 24.4 | 97 | 38.2 |
M | 107.5 | 42.3 | 74.5 | 29.3 | 64.3 | 25.3 | 101 | 39.8 |
L | 108.5 | 42.7 | 80.5 | 31.7 | 67.6 | 26.6 | 107 | 42.1 |
XL | 109.5 | 43.1 | 86.5 | 34.1 | 70.9 | 27.9 | 113 | 44.5 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.