US: XS;Bust: 32.68;Waist: 25.2;Hip: 33.07;Length: 28.54;Hem Width: 34.25;(In inches)
Qty:
Low in stock
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Silhouette:
Elasticity:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Hem Width | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 87 | 34.3 | 72.5 | 28.5 | 64 | 25.2 | 83 | 32.7 | 84 | 33.1 |
S | 92 | 36.2 | 74 | 29.1 | 68 | 26.8 | 88 | 34.6 | 89 | 35 |
M | 97 | 38.2 | 75.5 | 29.7 | 72 | 28.3 | 93 | 36.6 | 94 | 37 |
L | 104 | 40.9 | 77 | 30.3 | 78 | 30.7 | 100 | 39.4 | 101 | 39.8 |
XL | 111 | 43.7 | 78.5 | 30.9 | 84 | 33.1 | 107 | 42.1 | 108 | 42.5 |
XXL | 118 | 46.5 | 80 | 31.5 | 90 | 35.4 | 114 | 44.9 | 115 | 45.3 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.