
US: S;Bust: 29.53;Waist: 24.8;Hip: 33.86;Length: 46.85;Hem Width: 36.22;(In inches)
Qty:
SPU:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Hem Width | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 88 | 34.6 | 117.7 | 46.3 | 59 | 23.2 | 71 | 28 | 82 | 32.3 |
S | 92 | 36.2 | 119 | 46.9 | 63 | 24.8 | 75 | 29.5 | 86 | 33.9 |
M | 96 | 37.8 | 120.3 | 47.4 | 67 | 26.4 | 79 | 31.1 | 90 | 35.4 |
L | 102 | 40.2 | 121.6 | 47.9 | 73 | 28.7 | 85 | 33.5 | 96 | 37.8 |
XL | 108 | 42.5 | 122.9 | 48.4 | 79 | 31.1 | 91 | 35.8 | 102 | 40.2 |
XXL | 114 | 44.9 | 124.2 | 48.9 | 85 | 33.5 | 97 | 38.2 | 108 | 42.5 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.