US: S;Shoulder: 11.61;Bust: 32.28;Waist: 26.77;Length: 22.83;Hem Width: 42.91;(In inches)
Qty:
Low in stock
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Hem Width | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 105 | 41.3 | 28.5 | 11.2 | 56.5 | 22.2 | 64 | 25.2 | 78 | 30.7 |
S | 109 | 42.9 | 29.5 | 11.6 | 58 | 22.8 | 68 | 26.8 | 82 | 32.3 |
M | 113 | 44.5 | 30.5 | 12 | 59.5 | 23.4 | 72 | 28.3 | 86 | 33.9 |
L | 119 | 46.9 | 32.1 | 12.6 | 61 | 24 | 78 | 30.7 | 92 | 36.2 |
XL | 125 | 49.2 | 33.7 | 13.3 | 62.5 | 24.6 | 84 | 33.1 | 98 | 38.6 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.