US: XL;Bust: 35.43;Waist: 29.92;Hip: 37.01;Length: 53.54;(In inches)
Qty:
Low in stock
SPU:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Size Chart
Size | Length | Waist | Bust | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 132 | 52 | 60 | 23.6 | 74 | 29.1 | 76 | 29.9 |
S | 133 | 52.4 | 64 | 25.2 | 78 | 30.7 | 82 | 32.3 |
M | 134 | 52.8 | 68 | 26.8 | 82 | 32.3 | 86 | 33.9 |
L | 135 | 53.1 | 72 | 28.3 | 86 | 33.9 | 90 | 35.4 |
XL | 136 | 53.5 | 76 | 29.9 | 90 | 35.4 | 94 | 37 |
XXL | 137 | 53.9 | 80 | 31.5 | 94 | 37 | 98 | 38.6 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.