US: XS;Inside Waist: 26.97;Outside Bust: 34.65;Hip: 35.04;Hem Width: 21.85;Bottom Length: 10.91;Top Length: 7.48;(In inches)
Qty:
Low in stock
SPU:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 27.7 | 10.9 | 68.5 | 27 | 88 | 34.6 | 19 | 7.5 | 55.5 | 21.9 | 89 | 35 |
S | 28.5 | 11.2 | 72.5 | 28.5 | 92 | 36.2 | 20.5 | 8.1 | 59.5 | 23.4 | 93 | 36.6 |
M | 29.3 | 11.5 | 76.5 | 30.1 | 96 | 37.8 | 22 | 8.7 | 63.5 | 25 | 97 | 38.2 |
L | 30.1 | 11.9 | 82.5 | 32.5 | 102 | 40.2 | 23.5 | 9.3 | 69.5 | 27.4 | 103 | 40.6 |
XL | 30.9 | 12.2 | 88.5 | 34.8 | 108 | 42.5 | 25 | 9.8 | 75.5 | 29.7 | 109 | 42.9 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.