US: XS;Shoulder: 15.16;Bust: 32.68;Sleeve Length: 23.23;Length: 19.68;Hem Width: 29.13;(In inches)
Qty:
Low in stock
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Coat type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | Cuff | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 59 | 23.2 | 74 | 29.1 | 38.5 | 15.2 | 50 | 19.7 | 83 | 32.7 | 23.2 | 9.1 |
S | 60 | 23.6 | 78 | 30.7 | 39.5 | 15.6 | 51.5 | 20.3 | 87 | 34.3 | 24 | 9.4 |
M | 61 | 24 | 82 | 32.3 | 40.5 | 15.9 | 53 | 20.9 | 91 | 35.8 | 24.8 | 9.8 |
L | 62 | 24.4 | 88 | 34.6 | 42.1 | 16.6 | 54.5 | 21.5 | 97 | 38.2 | 26.1 | 10.3 |
XL | 63 | 24.8 | 94 | 37 | 43.7 | 17.2 | 56 | 22 | 103 | 40.6 | 27.4 | 10.8 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.