US: XS;Shoulder: 15.55;Bust: 36.22;Sleeve Length: 6.89;Length: 20.67;Hem Width: 22.05;(In inches)
Qty:
Low in stock
SPU:
Decoration/Process:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | Cuff | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 17.5 | 6.9 | 56 | 22 | 39.5 | 15.6 | 52.5 | 20.7 | 92 | 36.2 | 25 | 9.8 |
S | 18 | 7.1 | 60 | 23.6 | 40.5 | 15.9 | 54 | 21.3 | 96 | 37.8 | 26 | 10.2 |
M | 18.5 | 7.3 | 64 | 25.2 | 41.5 | 16.3 | 55.5 | 21.9 | 100 | 39.4 | 27 | 10.6 |
L | 19 | 7.5 | 70 | 27.6 | 43.1 | 17 | 57 | 22.4 | 106 | 41.7 | 28.5 | 11.2 |
XL | 19.5 | 7.7 | 76 | 29.9 | 44.7 | 17.6 | 58.5 | 23 | 112 | 44.1 | 30 | 11.8 |
XXL | 20 | 7.9 | 82 | 32.3 | 46.3 | 18.2 | 60 | 23.6 | 118 | 46.5 | 31.5 | 12.4 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.