US: XS;Shoulder: 15.63;Bust: 33.86;Sleeve Length: 25.2;Length: 15.16;Hem Width: 28.74;(In inches)
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Coat type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | Cuff | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 64 | 25.2 | 73 | 28.7 | 39.7 | 15.6 | 38.5 | 15.2 | 86 | 33.9 | 26 | 10.2 |
S | 65 | 25.6 | 78 | 30.7 | 41 | 16.1 | 39.5 | 15.6 | 91 | 35.8 | 27 | 10.6 |
M | 66 | 26 | 83 | 32.7 | 42.3 | 16.7 | 40.5 | 15.9 | 96 | 37.8 | 28 | 11 |
L | 67 | 26.4 | 90 | 35.4 | 44.1 | 17.4 | 41.5 | 16.3 | 103 | 40.6 | 29.5 | 11.6 |
XL | 68 | 26.8 | 97 | 38.2 | 45.9 | 18.1 | 42.5 | 16.7 | 110 | 43.3 | 31 | 12.2 |
XXL | 69 | 27.2 | 104 | 40.9 | 47.7 | 18.8 | 43.5 | 17.1 | 117 | 46.1 | 32.5 | 12.8 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.