US: XS;Shoulder: 14.45;Bust: 29.53;Waist: 24.41;Hip: 32.68;Sleeve Length: 24.02;Length: 54.76;(In inches)
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Neckline:
Material:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 61 | 24 | 36.7 | 14.4 | 139.1 | 54.8 | 62 | 24.4 | 75 | 29.5 | 83 | 32.7 |
S | 62 | 24.4 | 38 | 15 | 140.5 | 55.3 | 66 | 26 | 80 | 31.5 | 88 | 34.6 |
M | 63 | 24.8 | 39.3 | 15.5 | 141.9 | 55.9 | 70 | 27.6 | 85 | 33.5 | 93 | 36.6 |
L | 64 | 25.2 | 41.1 | 16.2 | 143.3 | 56.4 | 76 | 29.9 | 92 | 36.2 | 100 | 39.4 |
XL | 65 | 25.6 | 42.9 | 16.9 | 144.7 | 57 | 82 | 32.3 | 99 | 39 | 107 | 42.1 |
XXL | 66 | 26 | 44.7 | 17.6 | 146.1 | 57.5 | 88 | 34.6 | 106 | 41.7 | 114 | 44.9 |
Please read these terms and conditions carefully before ordering Flash Sale Products from our site:
Cannot enjoy other offers or discounts.
Limited-time offer & BIG DISCOUNT.
No price adjustments for previous orders.
Due to high order volume, there may be a delay in processing and shipping.